F1 Malaysian Grand Prix – Free practice results 2
Full free practice results (2) for round 16 of the 2016 Formula 1 World Championship (F1), the Malaysian Grand Prix at the Sepang International Circuit.
1. Lewis Hamilton GBR Mercedes-Mercedes 1m 34.944s
2. Nico Rosberg GER Mercedes-Mercedes 1m 35.117s
3. Sebastian Vettel GER Ferrari-Ferrari 1m 35.605s
4. Kimi Raikkonen FIN Ferrari-Ferrari 1m 35.842s
5. Max Verstappen NED Red Bull-TAG 1m 36.037s
6. Sergio Perez MEX Force India-Mercedes 1m 36.284s
7. Fernando Alonso ESP McLaren-Honda 1m 36.296s
8. Daniel Ricciardo AUS Red Bull-TAG 1m 36.337s
9. Nico Hulkenberg GER Force India-Mercedes 1m 36.390s
10. Jenson Button GBR McLaren-Honda 1m 36.715s
11. Carlos Sainz Jr ESP Toro Rosso-Ferrari 1m 36.836s
12. Jolyon Palmer GBR Renault-Renault 1m 36.940s
13. Valtteri Bottas FIN Williams-Mercedes 1m 37.016s
14. Esteban Gutierrez MEX Haas-Ferrari 1m 37.048s
15. Felipe Massa BRA Williams-Mercedes 1m 37.110s
16. Daniil Kvyat RUS Toro Rosso-Ferrari 1m 37.297s
17. Marcus Ericsson SWE Sauber-Ferrari 1m 37.449s
18. Felipe Nasr BRA Sauber-Ferrari 1m 37.547s
19. Kevin Magnussen DEN Renault-Renault 1m 37.664s
20. Romain Grosjean FRA Haas-Ferrari 1m 37.789s
21. Pascal Wehrlein GER Manor-Mercedes 1m 37.878s
22. Esteban Ocon FRA Manor-Mercedes 1m 37.990s
Comments
Post a Comment